DICE Shark Dashboard (2020)
| Innovation Title | Amount Funded K(PKR) | IP University / DICE Platform | 
|---|---|---|
| Traditional Sindhi crafts intervened through different techniques and products | varies with products: Fusion jeans: 276,000 /yearTop crop suits: 400,000/year | Textile institute of Pakistan / Textile | 
| ASH Braille | 600 | MUET / IET | 
| Development of electro-spinning device | 260 | NEDUET / Textile | 
| Development of knitted Fabric using Glowing Yarn for Traffic Wardens | 80 | National Textile University, Faisalabad / Textile | 
DICE VIC DashBoard (2019)
| Event Title | Event Date | No of Innovations Submitted | 
|---|---|---|
| Usman Institute of Technology | Monday, December 23, 2019 | 24 | 
| University of Management & Technology, Lahore | Thursday, December 12, 2019 | 26 | 
| Karakoram International University, Gilgit, Gilgit Baltistan | Thursday, December 5, 2019 | 40 | 
| Kinnaird College for Women, Lahore | Monday, December 2, 2019 | 27 | 
| University of Chitral | Wednesday, November 20, 2019 | 24 | 












