DICE Foundation Financials 2019
| 2019 Financial Summary | |
| Revenue ($) | 62548.6 | 
| Total Donations (event plus membership) | 52798 | 
| Net Brochure revenue | 3840.59 | 
| Sponsorships | 4500 | 
| Michigan event – Income from Tickets | 1410 | 
| Expenses ($) | 60396.3 | 
| Prize Money – All Pakistan Innovaiton Events | 22979 | 
| Prize Money – DICE VICs | 12525.1 | 
| Project funding | 17481.3 | 
| Admin Expenses * | 7410.96 | 
| * Admin Expenses offsetted by sponsorship and brochure revenue – No Donation money used for Admin Expenses  | 
|
| Balances | |
| Bank Account Balance as of Feb 2, 2020 | 78948.67 | 
| Balance in Pakistan | 205 | 
| Total Cash Balance | 79153.67 | 
| Endowment Funds at the end of 2019 | 64000 | 
| Operational Balance | 14653.67 | 
| Outstanding liabilities (DICE Shark 2019 Projects) | 4838 | 
| Net Operational Balance | 11315.7 | 
| Receivables | 1000 | 
| Net Operational Balance carryover | 12315.7 | 
| 2020 Budget | 56600 | 
| Shortfall to be raised (minimum) in 2020 | 44284.3 | 
Michigan Annual DICE Foundation Fundraising Event 2019
Revenue
Proceeds from Tickets $31600
Donations $15974
Brochure Revenue $4613
Sponsorships $4500
Total Event Revenue $56687
Expenses
Hotel $11183
Food $5600
Entertainment $6000
Sound $3250
Decoration 2458
Video / Still Shots $650
Guest Airfare $491
Misc. Expenses $558
Total Michigan Event Expenses $30190
