DICE Foundation Financials 2020 (US $)
| 2020 Financial Summary | |
| Revenue ($) | 49929.34 | 
| Total Donations | 46049.34 | 
| Other (Sponsorships, etc) | 3880 | 
| Expenses ($) | |
| Prize Money | 8079.53 | 
| Project Funding | 4693.26 | 
| Admin Expenses | 3993.87 | 
| Total Expenses | 16766.66 | 
| Balances | |
| Starting Balance (01/01/2020) | 78709 | 
| Ending Balance (12/31/2020) | 111983 | 
| Endowment Balance as of 12/31/2020 | 79000 | 
| Operational Balance as of 12/31/2020 | 32983 | 
